| | | 
ETEC 4301 Design Lab
- This course is being taught by the illustrious and benevolent Janna Gallaher.
| | | | | 16 August - 22 AugustFirst Day Of Class: Thursday August 20
Introduction to course, selection of project, set up blogs/web page.
| 
| | | | 23 August - 29 AugustDevelop initial project, design intent, and start design criteria. Select special parts or programming languages/tools. | 
| | | | 30 August - 5 SeptemberDesign review meeting (peer review of project) present design concept.
| 
| | | | 6 September - 12 SeptemberInitial design finalized, identify work areas, research technology, prioritize, develop schedule flowcharts, and/or schematics are ready, start work. | 
| | | | 13 September - 19 September
Work, work, .... work! | 
| | | | 20 September - 26 September Really work, work, .... work! | 
| | | | 27 September - 3 October I mean it - work, work, .... work, and work some more!
| 
| | | | 4 October - 10 October Work, work, .... work!
| 
| | | | 11 October - 17 October Work, work, UGH! .... work!
| 
| | | | 18 October - 24 October Status review meeting (peer review) - formally present status (1/2 of the class on Tuesday and the other 1/2 of the class on Thursday). Presentation consists of: feature implementation, schedule, how well each part works, what are the big problems, schedule issues, and where you go from here.
| 
| | | | 25 October - 31 October Work, ugh, .... work!
| 
| | | | 1 November - 7 November Work, work, .... work!
| 
| | | | 8 November - 14 November Ugh! work, work, .... work!
| 
| | | | 15 November - 21 November Work, work, .... work!
| 
| | | | 22 November - 28 November No class for Thanksgiving on Wednesday November 25, Thursday November 26, or Friday November 27th
Eat, eat, .... eat! | 
| | | | 29 November - 5 December Finalize your project, prepare presentation, and write final report. | 
| | | | 6 December - 12 December Formal project presentation, submit final report and documentation
| 
| |
| |